Size Guide
ProFit- Mens
ProFit vests are built for round the clock performance and comfort. A tapered outline acts as a bond between your torso and the vest ensuring it is always playing its part in your protection. A complete stitch through foam panel provides the rider with mobility, flexibility, and motion.
| SIZE | Chest (IN) | Weight (lbs) | Chest (CM) | Weight (kg) |
|---|
| Teen | 27.95 - 31.10 | 88.2 - 132.3 | 71-79 | 40-60 |
| XS | 31.10 - 34.25 | 88.2 - 132.3 | 79 - 87 | 40-60 |
| S | 34.25 - 37.40 | 88.2 - 132.3 | 87 - 95 | 40-60 |
| M | 37.40 - 40.55 | 132.3 - 154.3 | 95 - 103 | 60-70 |
| L | 40.55 - 43.70 | 154.3 + | 103 - 111 | 70+ |
| XL | 43.70 - 46.85 | 154.3 + | 111 - 119 | 70+ |
| XXL | 46.85 + | 154.3 + | 119+ | 70+ |
Ladies ProFit
Along with our team of female riders we have adapted the principles of our Profit Short Vest into a customised feminine shape. Slightly thinner at the waist gives a secure locked in feel while allowing for the vest to sit secure and comfortable across the chest. The tapered outline acts as a bond between the torso and the vest. A complete stitch-through foam panel ensures the vest provides the female rider with mobility, flexibility, and motion.
| Size (UK/US) | Chest (in) | Weight (lbs) | Chest (cm) | Weight (kg) |
|---|
| 4 / 0 (XXS) | 28.2 - 30.6 | 88.2 - 110.2 | 72 - 78 | 40 - 50 |
| 6 / 2 (XS) | 30.6 - 32.9 | 88.2 - 110.2 | 78 - 85 | 40 - 50 |
| 8 / 4 (S) | 32.9 - 34.5 | 88.2 - 110.2 | 85 - 91 | 40 - 60 |
| 10 / 6 (M) | 34.5 - 36.5 | 88.2 - 110.2 | 88 - 93 | 40 - 60 |
| 12 / 8 (L) | 36.5 - 39.2 | 154.3 + | 93 - 100 | 70+ |
| 12DD / 8 (LDD) | 38.0 - 41.2 | 154.3 + | 97 - 105 | 70+ |
| 14 / 10 (XL) | 38.0 - 41.2 | 154.3 + | 97 - 105 | 70+ |
Reviews
There are no reviews yet.